Tsurumi Stainless Steel Pumps
Tsurumi Pumps are world renown for dependability, performance and value. Their semi-vortex design enables them to efficiently and effectively handle solids.
Silicon carbide mechanical seals outwear all other materials by a wide margin. Built-in thermal protection prevents motor failure from over-amperage overheating and running dry.
Our most dependable, longest lasting pumps! Designed for 60,000 hours of continuous operation - that's almost seven years without ever shutting off!
- High efficiency, air filled motors - operates at lower temperature which extends motor life.
- Double mechanical seals - protects against water leakage which shorts out motor.
- Constructed of stainless steel and space-resins for superior strength.
- Less Clogging comes from a vortex designed impeller
- Fits in most skimmer boxes
- Built in Thermal Protection
- 2 Year Manufacturer's Warranty.
Model | 2OM | 2PU | 3PN | 4PN | 8PN | 12PN |
---|---|---|---|---|---|---|
Horsepower | 1/5hp | 1/5hp | 1/3HP | 1/2HP | 1HP | 1HP |
Volts | 115 | 120 | 115 | 115 | 115 | 120 |
Maximum Amps | 3.2 | 3.1 | 4.6 | 5.8 | 8.7 | 8.6 |
Maximum Watts | 368 | 372 | 529 | 667 | 1000 | 989 |
Cord Length | 20ft | 20FT | 20FT | 20FT | 20FT | 20FT |
Max Head / Shut off | 23ft | 17ft | 22ft | 29ft | 38ft | 18ft |
Discharge Size | 1-1/2" FPT | 2" FPT | 2" FPT | 2" FPT | 2" FPT | 3" FPT |
Flow @ 5ft (GPH) | 2430 | 2880 | ** | ** | ** | ** |
Flow @ 10ft (GPH) | 2010 | 2130 | 3180 | 4350 | ** | 8000 |
Flow @ 15ft (GPH) | 1500 | 1200 | 2610 | 3750 | 5220 | 5000 |
Flow @ 20ft (GPH) | 960 | - | 1800 | 3120 | 4800 | - |
Dimensions | 8" w x 6" d x 12" h | 9" w x 6" d x 15" h | 9" w x 6" d x 14" h | 9" w x 6" d x 14" h | 9" w x 6" d x 15" h | 12" w x 8" d x 15" h |
Weight (approx) | 13lbs | 13lbs | 16lbs | 16lbs | 20lbs | 32lbs |
** Not recommended to operate the pump at this level / head height.